Nut roast | % | Aduki B.Burger | % | Falafel | % | Hummus | % | Muffin | % | GDA Women | |
Energy kcal | 213kcal | 10% | 92kcal | 4.6% | 115kcal | 5.7% | 220kcal | 11% | 180kcal | 9% | 2000kcal |
Protein gm | 8.2gm | 18% | 7.1gm | 16% | 7gm | 15.5% | 7.7gm | 17% | 3.8gm | 8.4% | 45gm |
Carbs. gm | 18.4gm | 8% | 15.2gm | 6.6% | 20.4gm | 8.9% | 13.2gm | 5.7% | 36.9gm | 16% | 230gm |
Inc.sugars gm | 2.7gm | 3% | 2.9gm | 3.2% | 2.0gm | 2.2% | 0.9gm | 1% | 14.3gm | 15.9% | 90gm |
Fat gm | 12.3gm | 18% | 0.7gm | 1% | 1.5gm | 2.14% | 15.5gm | 22% | .8gm | 4% | 70gm |
Inc.saturates | 2.4gm | 12% | 0.1gm | 0.5% | 0.1gm | .05% | 2.2gm | 11% | 00.4gm | 2% | 20gm |
Fibre gm | 2.0gm | 8% | 3.4gm | 14.1% | 4.1gm | 17% | 4.5gm | 18.7% | 4.9gm | 20% | 24gm |
Sodium gm | 0.25gm | 10% | 0.32gm | 13% | 0.27gm | 11% | 0.29gm | 12% | 0.01gm | 0.04% | 2.4gm |
Sunday, 9 March 2008
Nutritional Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment